Home

Μικτός Μέτρηση προτομή scholar tsirogiannis ioannis ioannina έλεγχος Ρυθμός Υπέρυθρες

Environmental Sciences Proceedings | Free Full-Text | Irrigation Practice  Survey for Crops and Urban Greenspaces at Northwest and West Greece and  Southeast Italy
Environmental Sciences Proceedings | Free Full-Text | Irrigation Practice Survey for Crops and Urban Greenspaces at Northwest and West Greece and Southeast Italy

Sofoklis MAKRIDIS | Doctor of Philosophy | University of Patras, Pátra | UP  | Environmetal Engineering | Research profile
Sofoklis MAKRIDIS | Doctor of Philosophy | University of Patras, Pátra | UP | Environmetal Engineering | Research profile

Resources | Free Full-Text | Growth Development, Physiological Status and  Water Footprint Assessment of Nursery Young Olive Trees (Olea europaea L.  'Konservolea') Irrigated with Urban Treated Wastewater
Resources | Free Full-Text | Growth Development, Physiological Status and Water Footprint Assessment of Nursery Young Olive Trees (Olea europaea L. 'Konservolea') Irrigated with Urban Treated Wastewater

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

IOANNIS TSIROGIANNIS - Managing Director - Group Merimna insurance agents |  LinkedIn
IOANNIS TSIROGIANNIS - Managing Director - Group Merimna insurance agents | LinkedIn

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

Environmental Sciences Proceedings | Free Full-Text | Irrigation Practice  Survey for Crops and Urban Greenspaces at Northwest and West Greece and  Southeast Italy
Environmental Sciences Proceedings | Free Full-Text | Irrigation Practice Survey for Crops and Urban Greenspaces at Northwest and West Greece and Southeast Italy

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on  Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop
Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop

PDF) The benefits of improving e-government services in Greece for openess  and communication
PDF) The benefits of improving e-government services in Greece for openess and communication

Environmental Sciences Proceedings | Free Full-Text | Water Footprint  Score: A Practical Method for Wider Communication and Assessment of Water  Footprint Performance
Environmental Sciences Proceedings | Free Full-Text | Water Footprint Score: A Practical Method for Wider Communication and Assessment of Water Footprint Performance

Frontiers | Patterns of 1,748 Unique Human Alloimmune Responses Seen by  Simple Machine Learning Algorithms
Frontiers | Patterns of 1,748 Unique Human Alloimmune Responses Seen by Simple Machine Learning Algorithms

Hydrology | Free Full-Text | Evaluation of BOLAM Fine Grid Weather  Forecasts with Emphasis on Hydrological Applications
Hydrology | Free Full-Text | Evaluation of BOLAM Fine Grid Weather Forecasts with Emphasis on Hydrological Applications

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Eleftheria HATZIMICHAEL | Professor (Assistant) | MD, PhD | University of  Ioannina, Ioánnina | UOI | Department of Haematology | Research profile
Eleftheria HATZIMICHAEL | Professor (Assistant) | MD, PhD | University of Ioannina, Ioánnina | UOI | Department of Haematology | Research profile

Culture - Άρτα Γέφυρα Εποχών
Culture - Άρτα Γέφυρα Εποχών

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece